Gamle Frogner Stadion, Oslo
Place | Oslo (NOR) |
Type | outdoor - natural |
Height | 42m |
Open since | 6 Jan 1901 |
Closed since | 30 Jun 1913 |
Track length | 400m |
Track records
discipline | name | record | date | |
500 meters (M) | Oscar Mathisen | NOR | 0:44.2 | 17 Feb 1912 |
5000 meters (M) | Nikolay Strunnikov | RUS | 8:37.2 | 4 Feb 1911 |
10,000 meters (M) | Oscar Mathisen | NOR | 17:22.6 | 1 Feb 1913 |
Championships
year | championship | date |
1903 | ECh Allround Men | 31/1 Feb 1903 |
1904 | WCh Allround Men | 6/7 Feb 1904 |
1909 | WCh Allround Men | 27/28 Feb 1909 |
1912 | WCh Allround Men | 17/18 Feb 1912 |
World records
# | discipline | name | record | date | ||
1 | 500 meters (M) | Oskar Fredriksen | NOR | 0:47.8 | 21 Jan 1894 | |
2 | 5000 meters (M) | Nikolay Strunnikov | RUS | 8:37.2 | 4 Feb 1911 | |
3 | 500 meters (M) | Oscar Mathisen | NOR | 0:44.2 | 17 Feb 1912 | |
4 | 10,000 meters (M) | Oscar Mathisen | NOR | 17:46.3 | 18 Feb 1912 | |
5 | 10,000 meters (M) | Oscar Mathisen | NOR | 17:22.6 | 1 Feb 1913 |