Gunda Niemann-Stirnemann Stadion, Erfurt
Place | Erfurt (GER) |
Type | indoor - artificial |
Height | 200m |
Track length | 400m |
Track records
discipline | name | record | date | |
500 meters (M) | Pavel Kulizhnikov | RUS | 0:34.71 | 21 Mar 2015 |
1000 meters (M) | Shani Davis | USA | 1:08.40 | 1 Feb 2009 |
1500 meters (M) | Denny Morrison | CAN | 1:45.32 | 31 Jan 2009 |
3000 meters (M) | Sven Kramer | NED | 3:42.62 | 23 Oct 2009 |
team pursuit (M) | Sven Kramer Koen Verweij Jorrit Bergsma | NED | 3:45.21 | 2 Mar 2013 |
5000 meters (M) | Sverre Lunde Pedersen | NOR | 6:14.66 | 20 Jan 2018 |
10,000 meters (M) | Sven Kramer | NED | 12:53.17 | 17 Feb 2007 |
500 meters (W) | Jenny Wolf | GER | 0:37.58 | 30 Jan 2009 |
1000 meters (W) | Brittany Bowe | USA | 1:14.61 | 22 Mar 2015 |
1500 meters (W) | Ireen Wüst | NED | 1:55.61 | 2 Mar 2013 |
team pursuit (W) | Diane Valkenburg Ireen Wüst Marrit Leenstra | NED | 3:02.83 | 3 Mar 2013 |
3000 meters (W) | Daniela Anschütz-Thoms | GER | 4:02.88 | 30 Jan 2010 |
5000 meters (W) | Martina Sáblíková | CZE | 6:50.39 | 18 Feb 2007 |
Championships
year | championship | date |
2002 | ECh Allround Men | 4/6 Jan 2002 |
ECh Allround Women | 4/6 Jan 2002 | |
2006 | WCh Junioren Men | 10/12 Mar 2006 |
WCh Junioren Women | 10/12 Mar 2006 |
World Cup events
# | season | world cup | date |
1 | 2002-03 | World Cup 2 | 16/17 Nov 2002 |
2 | 2003-04 | World Cup 2 | 15/16 Nov 2003 |
3 | 2004-05 | World Cup 8 | 12/13 Feb 2005 |
4 | 2006-07 | World Cup 8 | 17/18 Feb 2007 |
5 | 2007-08 | World Cup 5 | 15/16 Dec 2007 |
6 | 2008-09 | World Cup 7 | 30/1 Feb 2009 |
7 | 2009-10 | World Cup 6 | 6/7 Mar 2010 |
8 | 2012-13 | World Cup 8 | 1/3 Mar 2013 |
9 | 2014-15 | World Cup 7: Final | 21/22 Mar 2015 |
10 | 2017-18 | World Cup 5 | 19/21 Jan 2018 |
World junior records
# | discipline | name | record | date | ||
1 | Team pursuit (B) | Ted-Jan Bloemen Wouter olde Heuvel Boris Kusmirak | NED | 3:56.27 | * | 12 Mar 2006 |
2 | Team pursuit (G) | Ingeborg Kroon Maren van Spronsen | NED | 3:09.11 | * | 12 Mar 2006 |
* | = skated on klap skates |